CRRSAA & ARP Information
CRRSAA* & ARP* Funds
January, 2022
The U.S. Department of Education has made available by the Coronavirus Response and Relief Supplemental Appropriations (CRRSAA) and American Rescue Plan (ARP) Acts financial aid grants to students, which were signed into law on December 27, 2020 and March 11, 2011 respectively. Milan Institute signed and returned to the Department of Education the Certification and Agreements for CRRSAA and ARP Grants, and has been awarded and is distributing these funds to students as follows:
Main Campus | Additional Locations | Total HEERF Funds Received for Students (5/20-9/23) | Funds remaining as of 12/31/2023 | Amount Disbursed from 10/1-12/31/2023 | Approx Number of Eligible Students | Number of Students Benefited | Approx Monthly Stipend |
Reno NV | El Paso, TX | $2,982,356 | $0 | $158,820 | 379 | 379 | $1,040.50 |
OPEID 02248200 | Vacaville, CA | ||||||
San Antonio, TX | |||||||
San Antonio, TX | Bakersfield, CA (Central) | $5,698,662 | $0 | $314,212 | 677 | 677 | $1,236.94 |
OPEID 03422300 | Clovis, CA | ||||||
Merced, CA | |||||||
Las Vegas, NV | |||||||
Boise, ID | |||||||
Palm Desert, CA | Amarillo, TX | $756,571 | $0 | $49,456 | 159 | 159 | $388.74 |
OPEID 03098700 | |||||||
Visalia, CA | Sparks, NV | $1,349,893 | $0 | $72,550 | 311 | 311 | $609.66 |
OPEID 02497300 | |||||||
Totals: | $10,787,482 | $0 | $595,038 | 1526 | 1526 | $818.96 |
Prior Quarterly Reports:
CRRSAA/ARP Summary Q4 2023
CRRSAA/ARP Summary Q3 2023
CRRSAA/ARP Summary Q2 2023
CRRSAA/ARP Summary Q1 2023
CRRSAA/ARP Summary Q4 2022
CRRSAA/ARP Summary Q3 2022
CRRSAA/ARP Summary Q2 2022
CRRSAA/ARP Summary Q1 2022
CRRSAA/ARP Summary Q4 2021
CRRSAA Summary Q3 2021
CRRSAA Summary Q2 2021
Cares Act Grant Funds
September, 2020
Milan Institute has signed and returned to the U.S. Department of Education the Certification and Agreement with assurances that at least 50% of the funding received under Section 18004(a)(1) of the CARES Act will be provided to students. These funds will be distributed to our students in accordance with the Certification and Agreement signed and returned to the U. S. Department of Education. Milan Institute has already delivered payments to our active students and expects to continue these payments for the coming months to assist with expenses related to the disruption of their training as a result of the COVID-19 pandemic. Milan Institute has been awarded CARES Act Emergency Financial Aid Grants for students as follows:
Main Campus | Additional Locations | Total HEERF Funds Recived for Students (5/20-3/22) | Funds remaining as of 6/30/22 | Amount Disbursed from 4/1-6/30/2022 | Approx Number of Eligible Students | Number of Students benifited | Approx Montly Stipend |
Reno NV | El Paso, TX | 2891456 | 249720 | 74715 | 214 | 214 | 350 |
OPEID 02248200 | LaQuinta, CA | ||||||
Farifield, CA | |||||||
San Antonio, TX | |||||||
San Antonio, TX | Bakersfield, CA (Central) | 5459962 | 552912 | 152903 | 438 | 438 | 350 |
OPEID 03422300 | Bakersfield, CA (West) | ||||||
Fresno, CA | |||||||
Merced, CA | |||||||
Las Vegas, NV | |||||||
Boise, ID | |||||||
Palm Desert, CA | Amarillo, TX | 740671 | 41206 | 52350 | 100 | 100 | 350 |
OPEID 03098700 | |||||||
Visalia, CA | Sparks, NV | 1298093 | 193027 | 68667 | 138 | 138 | 350 |
OPEID 02497300 | |||||||
Totals: | 7998304 | 1036865 | 348365 | 890 | 890 | 350 |
Quarterly Budget and Expenditure Reporting_022482 – 2nd Qtr 2020
Quarterly Budget and Expenditure Reporting_024973 – 2nd Qtr 2020
Quarterly Budget and Expenditure Reporting_030987 – 2nd Qtr 2020
Quarterly Budget and Expenditure Reporting_034423 – 2nd Qtr 2020
Quarterly Budget and Expenditure Reporting_022482 – 3rd Qtr 2020
Quarterly Budget and Expenditure Reporting_024973 – 3rd Qtr 2020
Quarterly Budget and Expenditure Reporting_030987 – 3rd Qtr 2020
Quarterly Budget and Expenditure Reporting – 3rd Qtr 2020
Quarterly Budget and Expenditure Reporting – 4th Qtr 2020
Quarterly Budget and Expenditure Reporting – 1st Qtr 2021
*Funds have been exhausted.